| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Danish GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dutch GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| English (United Kingdom) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| French GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| German GPL-3.0-only | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hebrew (Israel) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Hindi GPL-3.0-only | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Italian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Japanese GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Korean GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lithuanian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Polish GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Romanian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Russian GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Serbian (sr_SP) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Spanish GPL-3.0-only | 50% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Thai GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ukrainian GPL-3.0-only | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-3.0-only | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | equicord.org | |
|---|---|---|
| Instructions for translators | dont translate project or company names |
|
| Project reviewers6 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/Equicord/Equicord
|
|
| Repository branch | translation | |
| Last remote commit |
Merge branch 'dev' into translation
d9efba05b
thororen1234 authored 04/10/2026 |
|
| Last commit in Weblate |
Merge branch 'origin/translation' into Weblate.
54119206d
Weblate authored 04/10/2026 |
|
| Weblate repository |
https://weblate.equicord.org/git/equicord/equicord/
|
|
| File mask |
i18n/*/translation.json
|
|
| Monolingual base language file |
i18n/en-US/translation.json
|
|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136 | 1,054 | 6,664 | |||
| Source | 4 | 31 | 196 | |||
| Approved | 13% | 18 | 12% | 136 | 12% | 861 |
| Waiting for review | 86% | 118 | 87% | 918 | 87% | 5,803 |
| Translated | 100% | 136 | 100% | 1,054 | 100% | 6,664 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 28% | 39 | 21% | 231 | 22% | 1,487 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,054
Hosted words
136
Hosted strings
100%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Alert triggered |
Repository has changes.
04/11/2026
|
None
Alert triggered |
Inexistent files.
04/10/2026
|
None
Alert triggered |
Repository has changes.
04/10/2026
|
None
Alert triggered |
Repository has changes.
04/08/2026
|
None
Alert triggered |
Repository has changes.
04/06/2026
|
None
Alert triggered |
Repository has changes.
04/02/2026
|
None
Alert triggered |
Repository has changes.
03/27/2026
|
None
Alert triggered |
Repository has changes.
03/26/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
None
Alert triggered |
Repository has changes.
03/25/2026
|
None