| Strings Words Characters | |||
|---|---|---|---|
| 2,960 18,334 111,624 |
|
All strings | Browse Translate Zen |
| 4 10 58 |
|
Read-only strings | Browse Translate Zen |
| 2,003 12,590 76,291 |
|
Approved strings | Browse Translate Zen |
| 2,960 18,334 111,624 |
|
Translated strings | Browse Translate Zen |
| 953 5,734 35,275 |
|
Strings waiting for review | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary API GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Equicord GPL-3.0-only | 68% | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Vencord GPL-3.0-only | 66% | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | equicord.org | |
|---|---|---|
| Instructions for translators | dont translate project or company names |
|
| Project reviewers10 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,960 | 18,334 | 111,624 | |||
| Approved | 67% | 2,003 | 68% | 12,590 | 68% | 76,291 |
| Waiting for review | 32% | 953 | 31% | 5,734 | 31% | 35,275 |
| Translated | 100% | 2,960 | 100% | 18,334 | 100% | 111,624 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 10 | 1% | 58 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
—
|
Changes committed |
Changes committed
08/09/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|