| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Equicord | 99% | 29 | 191 | 1,227 | 21 | 0 | 3 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,925 | 18,184 | 110,735 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 14 |
| Waiting for review | 98% | 2,895 | 98% | 17,991 | 98% | 109,494 |
| Translated | 99% | 2,896 | 98% | 17,993 | 98% | 109,508 |
| Needs editing | 1% | 8 | 1% | 64 | 1% | 418 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 14 | 1% | 93 |
| Untranslated strings | 1% | 21 | 1% | 127 | 1% | 809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/en-US/vencord.json” file was changed.
04/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
i18n/en-US/vencord.json” file was changed. 04/09/2026