Afrikaans translation is currently not available, but can be added.
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) GPL-3.0-only 0 1,482 0 0 0 0 0 0 0 0
Bulgarian GPL-3.0-only 1% 1,482 1,478 0 0 0 0 0 0 0
Chinese (Simplified Han script) GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Chinese (Traditional Han script) GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 0 0
Croatian GPL-3.0-only 1% 1,482 1,478 0 0 0 0 0 0 0
Czech GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Danish GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Dutch GPL-3.0-only 1% 1,482 1,477 0 0 0 0 0 0 0
English (United Kingdom) GPL-3.0-only 1% 1,482 1,478 0 0 0 0 0 0 0
Finnish GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
French GPL-3.0-only 66% 1,482 499 0 0 0 0 0 0 0
German GPL-3.0-only 31% 1,482 1,018 0 0 0 0 0 0 0
Greek GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Hebrew (Israel) GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 3 0
Hindi GPL-3.0-only 7% 1,392 1,281 90 676 4,076 85 0 0 0
Hungarian GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Italian GPL-3.0-only 1% 1,427 1,422 55 322 1,984 50 0 0 0
Japanese GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Korean GPL-3.0-only 1% 1,482 1,477 0 0 0 0 0 0 0
Lithuanian GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 0 0
Norwegian Bokmål GPL-3.0-only 1% 1,393 1,388 89 672 4,046 85 0 0 0
Polish GPL-3.0-only 1% 1,482 1,477 0 0 0 0 0 1 0
Portuguese (Brazil) GPL-3.0-only 97% 1,482 42 0 0 0 0 0 0 0
Portuguese (Portugal) GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 0 0
Romanian GPL-3.0-only 1% 1,397 1,392 85 622 3,693 81 0 1 0
Russian GPL-3.0-only 1% 1,394 1,389 88 661 3,979 84 0 3 0
Serbian (sr_SP) GPL-3.0-only 1% 1,482 1,478 0 0 0 0 0 0 0
Spanish GPL-3.0-only 1% 1,404 1,398 78 586 3,448 78 0 0 0
Spanish (Latin America) GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 0 0
Swedish GPL-3.0-only 1% 1,443 1,439 39 280 1,700 35 0 0 0
Thai GPL-3.0-only 1% 1,393 1,389 89 672 4,046 85 0 0 0
Turkish GPL-3.0-only 1% 1,482 1,477 0 0 0 0 0 0 0
Ukrainian GPL-3.0-only 9% 1,399 1,252 83 605 3,598 79 0 0 0
Vietnamese GPL-3.0-only 1% 1,444 1,439 38 200 1,269 38 0 0 0
Please sign in to see the alerts.

Summary

Project website equicord.org
Instructions for translators

dont translate project or company names

Project reviewers10 User avatar diamantjungeUser avatar ventistudioUser avatar luqenovUser avatar thelifetimevirginUser avatar wagoocat0w0User avatar keysUser avatar mattUser avatar zcrafteliteUser avatar nin0User avatar meqativ
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Equicord/Equicord
Repository branch translation
Last remote commit Update index.tsx 80a9f22be
thororen1234 authored 05/20/2026
Last commit in Weblate Translated using Weblate (Dutch) e40760812
User avatar ahmed authored 10/11/2026
Weblate repository https://weblate.equicord.org/git/equicord/equicord/
File mask i18n/*/vencord.json
Monolingual base language file i18n/en-US/vencord.json
10/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,388 331,058 2,010,454
Source 1,482 9,737 59,131
Approved 6% 3,143 6% 20,365 6% 123,888
Waiting for review 90% 45,307 89% 296,993 89% 1,804,203
Translated 96% 48,586 95% 317,698 96% 1,930,063
Needs editing 1% 82 1% 296 1% 2,167
Read-only 1% 136 1% 340 1% 1,972
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 8 1% 64 1% 380
Untranslated strings 3% 1,720 3% 13,064 3% 78,224

Quick numbers

331 k
Hosted words
50,388
Hosted strings
96%
Translated
0
Components
34
Languages
34
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
User avatar None

Alert triggered

Repository has changes. 10/13/2026
User avatar weblate:commit

Changes committed

Changes committed 10/12/2026
User avatar ahmed

Translation completed

Translation completed 10/11/2026
User avatar ahmed

Translation changed

10/11/2026
User avatar ahmed

Translation changed

10/11/2026
User avatar ahmed

Translation changed

10/11/2026
User avatar ahmed

Translation changed

10/11/2026
User avatar ahmed

Translation changed

10/11/2026
User avatar ahmed

Contributor joined

Contributor joined 10/11/2026
User avatar None

Alert triggered

Repository has changes. 09/11/2026
Browse all component changes